Friday, March 7, 2008

Franklin Home Price Changes

Address City Expr1 3/2/08 Franklin.Price 3/7/08 Franklin.Price

136 BREVET DR Franklin -$5718 $193718 $188000 -2.95%

3226 GARDENDALE DR Franklin -$11900 $225900 $214000 -5.27%

2003 MAPLE LANE FRANKLIN -$30000 $240000 $210000 -12.5%

5145 Waddell Hollow Rd Franklin -$10000 $240000 $230000 -4.17%

160 RIVERGATE DR Franklin -$9400 $248900 $239500 -3.78%

344 CANNONADE CIR Franklin -$400 $299900 $299500 -0.13%

2204 WIMBLEDON CIR Franklin -$3900 $318900 $315000 -1.22%

1534 LIBERTY PIKE Franklin -$5000 $344900 $339900 -1.45%

5468 Old Hwy 96 Franklin -$30000 $359000 $329000 -8.36%

716 BRITTNEY CT Franklin -$10000 $379900 $369900 -2.63%

405 MARTIN CT Franklin -$10000 $382500 $372500 -2.61%

1423 MARRIMANS CT Franklin -$5000 $384900 $379900 -1.3%

808 WILLOWSPRINGS BLVD Franklin -$5019 $434943 $429924 -1.15%

545 Crofton Park Lane Franklin -$5000 $449500 $444500 -1.11%

404 LOGANS CIRCLE Franklin -$5150 $454900 $449750 -1.13%

135 Wise Road, Lot 120 Franklin -$30000 $469900 $439900 -6.38%

334 Wandering Circle Franklin -$10000 $485000 $475000 -2.06%

145 RICHARDS GLEN DR Franklin -$10000 $499900 $489900 -2%

147 Wise Road *122 Franklin -$20000 $509900 $489900 -3.92%

173 Alfred Ladd Road lot 2 Franklin -$20000 $539900 $519900 -3.7%

1014 STONEBRIDGE PARK DR Franklin -$10000 $560000 $550000 -1.79%

1014 STONEBRIDGE PARK DR Franklin -$10000 $560000 $550000 -1.79%

304 CHALFORD CT Franklin -$15000 $589900 $574900 -2.54%

5441 Waddell Hollow Rd Franklin -$53000 $650000 $597000 -8.15%

278 KESWICK GROVE LN Franklin -$5000 $654998 $649998 -0.76%

2003 Day Lily Dr. Franklin -$99 $699999 $699900 -0.01%

1077 WATKINS CREEK DR Franklin -$15000 $714900 $699900 -2.1%

416 PEARRE SPRINGS WAY Franklin -$19900 $719900 $700000 -2.76%

144 TIMBERLINE DR Franklin -$36000 $735000 $699000 -4.9%

812 HIGHGROVE CIR Franklin -$25000 $774900 $749900 -3.23%

276 GILLETTE DR Franklin -$13500 $798500 $785000 -1.69%

1040 WATKINS CREEK DR Franklin -$30000 $859900 $829900 -3.49%

3110 MCMILLAN RD Franklin -$50100 $950000 $899900 -5.27%

3555 CAROTHERS PKWY Franklin -$50000 $979000 $929000 -5.11%

110 Stream Valley Blvd, Lot 5 Franklin -$40500 $1129500 $1089000 -3.59%

415 Boyd Mill Avenue Franklin -$61000 $1150000 $1089000 -5.3%

5500 Pinewood Rd Franklin -$53000 $1250000 $1197000 -4.24%

No comments: