Friday, March 7, 2008

Davidson County Home Price Changes

Address City Expr1 3/2/08 Nashville ALL.Price 3/7/08 Nashville ALL.Price Expr2

3171 KINWOOD DRIVE Antioch ($4,951.00) $84,948.00 $79,997.00 -5.83%

3587 GONDOLA DR Antioch ($4,000.00) $103,850.00 $99,850.00 -3.85%

373 BART DR Antioch ($6,500.00) $109,500.00 $103,000.00 -5.94%

137 OCALA DR Antioch ($5,000.00) $124,900.00 $119,900.00 -4.00%

7363 OLE NOTTINGHAM Antioch ($1,600.00) $138,500.00 $136,900.00 -1.16%

3004 CEDARCLIFF CT Antioch ($10,000.00) $140,000.00 $130,000.00 -7.14%

500 Country Way Court Antioch ($2,500.00) $147,000.00 $144,500.00 -1.70%

6709 ASCOT DR Antioch ($1,000.00) $147,900.00 $146,900.00 -0.68%

6704 BIRCHBROOK DR Antioch ($5,000.00) $149,900.00 $144,900.00 -3.34%

1148 WHITE MOUNTAIN LN Antioch ($4,000.00) $159,000.00 $155,000.00 -2.52%

4978 KAREN RAY DR Antioch ($9,900.00) $159,900.00 $150,000.00 -6.19%

405 EDENCREST CT Antioch ($5,000.00) $159,900.00 $154,900.00 -3.13%

805 FOREST POINTE CIR Antioch ($5,000.00) $159,900.00 $154,900.00 -3.13%

353 UPPER MILL DR Antioch ($3,500.00) $173,500.00 $170,000.00 -2.02%

5033 SINGING HILLS DR Antioch ($2,000.00) $174,900.00 $172,900.00 -1.14%

2513 KANLOW DR Antioch ($2,000.00) $175,900.00 $173,900.00 -1.14%

904 HILLSHIRE CT. Antioch ($4,200.00) $178,500.00 $174,300.00 -2.35%

5029 TRAILWATER DR ANTIOCH ($4,001.00) $179,001.00 $175,000.00 -2.24%

6609 SHADYVIEW DR Antioch ($10,000.00) $179,900.00 $169,900.00 -5.56%

6613 SHADYVIEW DR Antioch ($10,000.00) $179,900.00 $169,900.00 -5.56%

2302 Rader Ridge Rd Antioch ($10,000.00) $189,900.00 $179,900.00 -5.27%

1209 CANYON RIDGE CT Antioch ($4,500.00) $194,500.00 $190,000.00 -2.31%

7404 STECOAH ST Antioch ($20,200.00) $202,000.00 $181,800.00 -10.00%

2609 MOUNTAIN DALE CT ANTIOCH ($5,000.00) $212,000.00 $207,000.00 -2.36%

713 KELSEY CT Antioch ($4,000.00) $218,900.00 $214,900.00 -1.83%

5413 OAK CHASE DR Antioch ($5,000.00) $224,900.00 $219,900.00 -2.22%

7331 SMOKEY HILL RD Antioch ($9,901.00) $319,900.00 $309,999.00 -3.10%

3033 Barnes Bend Drive Antioch ($4,600.00) $329,500.00 $324,900.00 -1.40%

8318 Oak Knoll Drive Brentwood ($1,000.00) $186,900.00 $185,900.00 -0.54%

6737 AUTUMN OAKS DR Brentwood ($10,000.00) $299,900.00 $289,900.00 -3.33%

512 HEARTHSTONE CIR Brentwood ($17,500.00) $327,500.00 $310,000.00 -5.34%

5141 FREDERICKSBURG WAY E E Brentwood ($3,000.00) $367,900.00 $364,900.00 -0.82%

71 (Lot #) Cane Ridge ($7,060.00) $177,990.00 $170,930.00 -3.97%

7449 STECOAH ST LT 58 CANE RIDGE ($5,000.00) $254,900.00 $249,900.00 -1.96%

104 KATHERINE CT Goodlettsville ($20,000.00) $169,500.00 $149,500.00 -11.80%

502 MATHES CT Goodlettsville ($4,000.00) $179,900.00 $175,900.00 -2.22%

609 BELGIUM DR Hermitage ($5,000.00) $117,500.00 $112,500.00 -4.26%

701 Hidden Hill Dr. Hermitage ($10,000.00) $119,900.00 $109,900.00 -8.34%

5100 GREER STATION DR Hermitage ($2,000.00) $129,500.00 $127,500.00 -1.54%

519 SELSEY CT S Hermitage ($9,100.00) $154,000.00 $144,900.00 -5.91%

4753 CAPE HOPE PASS Hermitage ($10,000.00) $214,900.00 $204,900.00 -4.65%

1008 GRASSHOPPER CT Hermitage ($5,000.00) $220,900.00 $215,900.00 -2.26%

1125 MISTLETOE CIR Hermitage ($3,000.00) $222,900.00 $219,900.00 -1.35%

5012 JOHN HAGER RD Hermitage ($5,000.00) $239,900.00 $234,900.00 -2.08%

5028 WALDEN WOODS DR Hermitage ($2,600.00) $312,500.00 $309,900.00 -0.83%

1832 KAYLEE MEADOW LN Hermitage ($10,000.00) $365,900.00 $355,900.00 -2.73%

221 ELM ST Madison ($10,300.00) $56,800.00 $46,500.00 -18.13%

526 Amquiwood Court Madison ($3,600.00) $88,500.00 $84,900.00 -4.07%

444 BEECH AVE Madison ($10,000.00) $99,900.00 $89,900.00 -10.01%

905 IDLEWILD DR Madison ($10,000.00) $109,900.00 $99,900.00 -9.10%

241 CUMBERLAND AVE Madison ($5,000.00) $109,900.00 $104,900.00 -4.55%

822 BROOKS AVE. Madison ($6,000.00) $115,000.00 $109,000.00 -5.22%

1033 Westchester Madison ($1,000.00) $116,900.00 $115,900.00 -0.86%

1386 Florence Ave. Madison ($2,400.00) $119,900.00 $117,500.00 -2.00%

2028 LOMBARDIA LN Madison ($2,000.00) $139,900.00 $137,900.00 -1.43%

1022 FALLS AVE Madison ($400.00) $169,900.00 $169,500.00 -0.24%

701 PAT CT Madison ($10,000.00) $229,900.00 $219,900.00 -4.35%

1937 NANCY BETH DR Madison ($11,970.00) $257,470.00 $245,500.00 -4.65%

913 BLUE RIDGE DR Nashville ($5,000.00) $54,900.00 $49,900.00 -9.11%

1734 17TH AVE N Nashville ($10,000.00) $59,900.00 $49,900.00 -16.69%

512 NORTON AVE Nashville ($3,000.00) $60,900.00 $57,900.00 -4.93%

1220 KIRKLAND AVE Nashville ($2,000.00) $93,900.00 $91,900.00 -2.13%

1004 N 6TH ST Nashville ($1,600.00) $94,500.00 $92,900.00 -1.69%

1618 14TH AVE N Nashville ($7,901.00) $94,900.00 $86,999.00 -8.33%

1423 JONES AVE Nashville ($16,900.00) $96,800.00 $79,900.00 -17.46%

3912 AUGUSTA DR Nashville ($8,000.00) $96,900.00 $88,900.00 -8.26%

3911 FLICKER DR Nashville ($4,500.00) $97,000.00 $92,500.00 -4.64%

812 PAIGE CT Nashville ($10,000.00) $99,900.00 $89,900.00 -10.01%

3819 BOATNER DR Nashville ($4,900.00) $99,900.00 $95,000.00 -4.90%

575 CASTLEGATE DR Nashville ($2,000.00) $102,900.00 $100,900.00 -1.94%

1309 HICKORY PARK CT W nashville ($1,000.00) $104,000.00 $103,000.00 -0.96%

1102 MASSMAN DR Nashville ($5,000.00) $109,900.00 $104,900.00 -4.55%

3844 PRIEST LAKE DRIVE Nashville ($4,000.00) $109,900.00 $105,900.00 -3.64%

367 LEO LN Nashville ($5,000.00) $114,900.00 $109,900.00 -4.35%

1024 DOZIER PL Nashville ($5,000.00) $115,000.00 $110,000.00 -4.35%

1009 WOOD DUCK CT Nashville ($10,000.00) $124,500.00 $114,500.00 -8.03%

67 Maury Street Nashville ($5,400.00) $129,900.00 $124,500.00 -4.16%

4725 REISCHA DR Nashville ($5,000.00) $129,900.00 $124,900.00 -3.85%

909 VIRGINIA AVE Nashville ($5,000.00) $129,900.00 $124,900.00 -3.85%

4004 SCOTWOOD DR Nashville ($5,000.00) $129,900.00 $124,900.00 -3.85%

605 LAKE TERRACE DR Nashville ($4,000.00) $133,900.00 $129,900.00 -2.99%

941 WEST EASTLAND AVE Nashville ($5,000.00) $133,995.00 $128,995.00 -3.73%

1204 DARBYTOWN DR Nashville ($5,000.00) $134,000.00 $129,000.00 -3.73%

502 RURAL HILL RD Nashville ($2,000.00) $134,900.00 $132,900.00 -1.48%

3902 PARK AVE Nashville ($10,000.00) $139,900.00 $129,900.00 -7.15%

4830 Hopedale Drive Nashville ($5,000.00) $139,900.00 $134,900.00 -3.57%

2709 LAKELAND DR Nashville ($100.00) $140,000.00 $139,900.00 -0.07%

2228 Scott Avenue Nashville ($4,600.00) $144,500.00 $139,900.00 -3.18%

2729 BOBBY AVE Nashville ($6,000.00) $144,900.00 $138,900.00 -4.14%

4005 INDIANA AVE Nashville ($3,000.00) $147,900.00 $144,900.00 -2.03%

3209 KINGS LN Nashville ($9,901.00) $154,900.00 $144,999.00 -6.39%

3675 RICHBRIAR CIR Nashville ($5,150.00) $154,900.00 $149,750.00 -3.32%

3273 Cain Harbor Drive Nashville ($4,000.00) $156,000.00 $152,000.00 -2.56%

2808 Hydes Ferry Rd. Nashville ($7,000.00) $157,000.00 $150,000.00 -4.46%

556 RURAL HILL RD Nashville ($10,100.00) $160,000.00 $149,900.00 -6.31%

141 UNA RECREATION RD Nashville ($1,000.00) $160,900.00 $159,900.00 -0.62%

801 EMBER LAKE DR Nashville ($3,600.00) $163,500.00 $159,900.00 -2.20%

3824 PRIEST LAKE DR Nashville ($1,000.00) $177,000.00 $176,000.00 -0.56%

983 BEECH BEND DR Nashville ($3,000.00) $178,000.00 $175,000.00 -1.69%

3513 LANAWOOD DR Nashville ($9,550.00) $178,500.00 $168,950.00 -5.35%

1917 28TH AVE N Nashville ($10,100.00) $180,000.00 $169,900.00 -5.61%

7800 FARMINGTON PL Nashville ($9,025.00) $180,500.00 $171,475.00 -5.00%

2421 CHAPMAN DR Nashville ($1,000.00) $184,900.00 $183,900.00 -0.54%

713 GREYMONT DR Nashville ($24,000.00) $185,900.00 $161,900.00 -12.91%

594 HUNTINGTON PKWY Nashville ($8,000.00) $187,900.00 $179,900.00 -4.26%

8142 COLEY DAVIS RD Nashville ($500.00) $191,000.00 $190,500.00 -0.26%

3328 WILLIAM BAILEY DR Nashville ($10,900.00) $194,900.00 $184,000.00 -5.59%

2622 BLUEFIELD AVE Nashville ($250.00) $196,250.00 $196,000.00 -0.13%

6072 BRADFORD HILLS DR Nashville ($6,000.00) $205,900.00 $199,900.00 -2.91%

415 HILL RD Nashville ($12,000.00) $210,000.00 $198,000.00 -5.71%

5617 SEESAW RD Nashville ($5,000.00) $224,900.00 $219,900.00 -2.22%

1238 SUNNYMEADE DR Nashville ($5,000.00) $229,900.00 $224,900.00 -2.17%

1020 N 16TH ST Nashville ($5,000.00) $230,000.00 $225,000.00 -2.17%

1435 SHELTON AVE Nashville ($8,000.00) $237,900.00 $229,900.00 -3.36%

6632 SUGAR VALLEY DR Nashville ($10,000.00) $239,000.00 $229,000.00 -4.18%

3812 Park Avenue Nashville ($10,000.00) $239,900.00 $229,900.00 -4.17%

1020 W EASTLAND AVE Nashville ($9,900.00) $239,900.00 $230,000.00 -4.13%

1108 Sunnymeade Dr Nashville ($5,000.00) $239,900.00 $234,900.00 -2.08%

829 Tintern Abbott Court Nashville ($10,100.00) $250,000.00 $239,900.00 -4.04%

4117 BRUSH HILL RD Nashville ($10,000.00) $259,900.00 $249,900.00 -3.85%

6520 CHESSINGTON DRIVE Nashville ($250.00) $263,562.00 $263,312.00 -0.09%

5886 EDMONDSON PIKE Nashville ($10,000.00) $269,900.00 $259,900.00 -3.71%

1612 BENJAMIN ST Nashville ($5,000.00) $269,900.00 $264,900.00 -1.85%

1017 MORRISEY CT Nashville ($5,000.00) $287,900.00 $282,900.00 -1.74%

430 WINGROVE AVE Nashville ($20,000.00) $289,900.00 $269,900.00 -6.90%

6537 WESTFALL DR Nashville ($9,100.00) $299,000.00 $289,900.00 -3.04%

6928 STONE RUN DR Nashville ($50.00) $299,999.00 $299,949.00 -0.02%

70 BROOKWOOD TER Nashville ($200.00) $318,000.00 $317,800.00 -0.06%

1620 6TH AVE N Nashville ($2,000.00) $319,000.00 $317,000.00 -0.63%

829 STIRRUP DR Nashville ($4,450.00) $319,250.00 $314,800.00 -1.39%

5633 Traceside Drive Nashville ($1,000.00) $329,900.00 $328,900.00 -0.30%

3607 Wilbur Place #A Nashville ($2,500.00) $349,900.00 $347,400.00 -0.71%

916 NEUHOFF LN Nashville ($10,100.00) $350,000.00 $339,900.00 -2.89%

1617 5th Avenue North Nashville ($5,000.00) $354,900.00 $349,900.00 -1.41%

6432 FLEETWOOD DR Nashville ($5,800.00) $384,800.00 $379,000.00 -1.51%

819 BROOK HOLLOW RD Nashville ($9,000.00) $408,900.00 $399,900.00 -2.20%

909 Woodmont Blvd Nashville ($10,000.00) $409,000.00 $399,000.00 -2.44%

141 KENNER AVE Nashville ($7,400.00) $424,900.00 $417,500.00 -1.74%

1613 LILLIAN ST Nashville ($30,000.00) $429,900.00 $399,900.00 -6.98%

860 Hillhaven Court Nashville ($15,400.00) $439,900.00 $424,500.00 -3.50%

310 S 15TH ST Nashville ($15,000.00) $482,000.00 $467,000.00 -3.11%

2139 CHICKERING LN Nashville ($10,000.00) $485,000.00 $475,000.00 -2.06%

920 MONTROSE AVE Nashville ($3,000.00) $497,900.00 $494,900.00 -0.60%

4010 DORCAS DR Nashville ($6,000.00) $525,000.00 $519,000.00 -1.14%

1509 FERGUSON AVE Nashville ($7,000.00) $537,000.00 $530,000.00 -1.30%

786 PEACH ORCHARD DR Nashville ($30,000.00) $579,000.00 $549,000.00 -5.18%

1801A SHACKLEFORD RD Nashville ($20,900.00) $579,900.00 $559,000.00 -3.60%

1477 CLAIRMONT PL Nashville ($20,000.00) $610,000.00 $590,000.00 -3.28%

1131 Granny White Court Nashville ($12,000.00) $620,000.00 $608,000.00 -1.94%

2327 SPRINGDALE DR Nashville ($20,100.00) $650,000.00 $629,900.00 -3.09%

2911 WOODLAWN DR Nashville ($20,100.00) $650,000.00 $629,900.00 -3.09%

1102 Caldwell Nashville ($75,100.00) $675,000.00 $599,900.00 -11.13%

1006 LAWRENCE AVE Nashville ($75,100.00) $675,000.00 $599,900.00 -11.13%

2702 GREYSTONE RD Nashville ($55,000.00) $850,000.00 $795,000.00 -6.47%

714 HILLWOOD BLVD Nashville ($18,000.00) $917,000.00 $899,000.00 -1.96%

140 WINDSOR DR Nashville ($49,900.00) $924,900.00 $875,000.00 -5.40%

129 Alton Nashville ($100,000.00) $989,500.00 $889,500.00 -10.11%

1817 KINGSBURY DR Nashville ($65,000.00) $1,250,000.00 $1,185,000.00 -5.20%

3719 RICHLAND AVE Nashville ($85,000.00) $1,465,000.00 $1,380,000.00 -5.80%

5800 STILL HOLLOW Nashville ($100,000.00) $1,795,000.00 $1,695,000.00 -5.57%

8025 Canonbury Dr. Nolensville ($7,000.00) $319,000.00 $312,000.00 -2.19%

103 ENSLEY AVE Old Hickory ($400.00) $108,900.00 $108,500.00 -0.37%

4004 CUMBERLAND AVE Old Hickory ($2,000.00) $119,900.00 $117,900.00 -1.67%

1709 OVERTON ST Old Hickory ($3,250.00) $139,900.00 $136,650.00 -2.32%

825 STONE HEDGE CT Old Hickory ($2,900.00) $139,900.00 $137,000.00 -2.07%

1919 WATERFORD DR Old Hickory ($7,900.00) $192,900.00 $185,000.00 -4.10%

1200 CLARKE STREET Old Hickory ($20,000.00) $215,000.00 $195,000.00 -9.30%

4239 HERMITAGE RD Old Hickory ($10,000.00) $239,900.00 $229,900.00 -4.17%

201 BRANDYWINE DRIVE Old Hickory ($11,000.00) $369,900.00 $358,900.00 -2.97%

206 KENNETT RD Old Hickory ($40,000.00) $439,900.00 $399,900.00 -9.09%

504 SANDY COVE Old Hickory ($31,400.00) $695,900.00 $664,500.00 -4.51%

57 HARBOR COVE DR Old Hickory ($50,000.00) $799,900.00 $749,900.00 -6.25%

4216 BRICK CHURCH PIKE Whites Creek ($6,000.00) $110,900.00 $104,900.00 -5.41%

No comments: